Part | Title | Program | Agency | Date | Description | |
Part 1 | Comments | V-2 Rocket | V-2 | V-2 | 1942-1945 | The ancestor of rockets. |
Part 2 | Comments | Sputnik 1 | Sputnik | SSP | Oct 04 1957 | First artificial satellite. |
Part 3 | Comments | Sputnik 2 | Sputnik | SSP | Nov 03 1957 | First animal in space. |
Part 4 | Comments | Explorer 1 | Explorer | ABMA | Feb 01 1958 | First American satellite. |
Part 5 | Comments | Vanguard | Project Vanguard | USN | Mar 17 1958 | First solar powered satellite, still in orbit today. |
Part 6 | Comments | SCORE | Project SCORE | DARPA | Dec 18 1958 | First communications satellite. |
Part 7 | Comments | Luna 1 & 2 | Luna | SSP | 1959 | First lunar impactor. |
Part 8 | Comments | Discoverer 1 | Corona | USAF | Feb 28 1959 | First reconnaissance satellite. |
Part 9 | Comments | Explorer 6 | Explorer | NASA | Aug 07 1959 | First pictures of Earth from orbit. |
Part 10 | Comments | Luna 3 | Luna | SSP | Oct 07 1959 | First photos from the far side of the moon. |
Part 11 | Comments | TIROS 1 | TIROS | NASA | Apr 01 1960 | First operational weather satellite. |
Part 12 | Comments | GRAB 1 | Project Dyno | USN | June 22 1960 | First reconnaissance data returned to Earth. |
Part 13 | Comments | Discoverer 14 | Corona | USAF | Aug 18 1960 | First mid-air recovery of a satellite. |
Part 14 | Comments | Sputnik 5 | Vostok | SSP | Aug 19 1960 | First animals to return safely to Earth from orbit. |
Part 15 | Comments | Mercury Redstone 2 | Project Mercury | NASA | Jan 31 1961 | NASA sends a chimp into space. |
Part 16 | Comments | Venera 1 | Venera | SSP | Feb 12 1961 | First interplanetary probe. |
Part 17 | Comments | Vostok 1 | Vostok | SSP | Apr 12 1961 | First human in space and orbit. |
Part 18 | Comments | Ranger 3 | Ranger | NASA | Jan 26 1962 | First American lunar probe. |
Part 19 | Comments | Friendship 7 | Project Mercury | NASA | Feb 20 1962 | First American in orbit. |
Part 20 | Comments | OSO 1 | OSO | NASA | Mar 07 1962 | First orbital solar observatory. |
Part 21 | Comments | Ariel 1 | Ariel | SERC | Apr 26 1962 | First British satellite. |
Part 22 | Comments | Mariner 2 | Mariner | NASA | Aug 27 1962 | First Venusian encounter. |
Part 23 | Comments | Alouette 1 | Alouette | DRDC | Sep 29 1962 | First Canadian Satellite. |
Part 24 | Comments | X-15 Flight 90/91 | X-15 | NASA/USAF | July 19 1963 | First spaceplane in space. |
Part 25 | Comments | Syncom 2 | Syncom | NASA | July 26 1963 | First geosynchronous satellite. |
Part 26 | Comments | Voskhod 1 | Voskhod | SSP | Oct 12 1964 | First multi-member crew in space. |
Part 27 | Comments | Mariner 4 | Mariner | NASA | Nov 28 1964 | First Martian encounter. |
Part 28 | Comments | San Marco 1 | San Marco | CNR | Dec 15 1964 | First Italian satellite. |
Part 29 | Comments | Pegasus 1 | Project Apollo | NASA | Feb 16 1965 | Early Apollo test with secondary satellite. |
Part 30 | Comments | Voskhod 2 | Voskhod | SSP | Mar 18 1965 | First EVA (spacewalk). |
Part 31 | Comments | Gemini 3 | Project Gemini | NASA | Mar 23 1965 | First Gemini flight. First orbital manoeuvre. First American multi-member crew. |
Part 32 | Comments | Gemini 4 | Project Gemini | NASA | Jun 03 1965 | First American EVA (spacewalk). |
Part 33 | Comments | Astérix 1 | Astérix | CNES | Nov 26 1965 | First French satellite. |
Part 34 | Comments | Gemini 7 and 6a | Project Gemini | NASA | Dec 4th 1965 | First rendezvous. New spaceflight endurance record. |
Part 35 | Comments | Luna 9 | Luna | SSP | Jan 31 1966 | First soft lunar landing. |
Part 36 | Comments | Gemini 8 | Project Gemini | NASA | Mar 16 1966 | First space craft docking. Neil Armstrong's first spaceflight. |
Part 37 | Comments | Luna 10 | Luna | SSP | Mar 31 1966 | First lunar satellite. |
Part 38 | Comments | Surveyor 1 | Surveyor | NASA | May 30 1966 | First American soft lunar landing. |
Part 39 | Comments | Gemini 10 | Project Gemini | NASA | Jul 18 1966 | First double rendezvous. New Earth altitude record. |
Part 40 | Comments | Lunar Orbiter 1 | Lunar Orbiter | NASA | Aug 10 1966 | First American lunar satellite. First photos from lunar orbit. First photos of Earth as a whole. |
Part 41 | Comments | Gemini 11 | Project Gemini | NASA | Sep 12 1966 | New Earth altitude record. Spinning tethered ships to create artificial gravity. |
Part 42 | Comments | Gemini 12 | Project Gemini | NASA | Nov 11 1966 | Last Gemini mission. Buzz Aldrin's first flight. Groundbreaking EVA work. |
Part 43 | Comments | Apollo 1/Soyuz 1 | Project Apollo/Soyuz | NASA/SSP | 1967 | First astronaut and cosmonaut loss of life. First Soyuz launch. First human to fly in space twice. |
Part 44 | Comments | Apollo 4 | Project Apollo | NASA | Nov 09 1967 | First all-up test of the Saturn V rocket. |
Part 45 | Comments | WRESAT | WRESAT | WRE | Nov 29 1967 | First Australian satellite. |
Part 46 | Comments | Venera 4 | Venera | SSP | June 12 1967 | First Venusian atmospheric encounter. |
Part 47 | Comments | Kosmos 186 and 188 | Soyuz | SSP | Oct 27 1967 | First automated rendezvous and docking. |
Part 48 | Comments | Apollo 5 | Project Apollo | NASA | Jan 22 1968 | First test of the Apollo Lunar Module. |
Part 49 | Comments | ESRO 2B | ESRO Blue Book | ESRO | May 17 1968 | First joint European satellite. |
Part 50 | Comments | Zond 5 | Zond | SSP | Mar 02 1968 | First spacecraft to orbit the moon and return to Earth. |
Part 51 | Comments | OAO 1 | OAO 1 | NASA | Dec 07 1968 | First space telescope. |
Part 52 | Comments | Soyuz 4 and 5 | Soyuz | SSP | Jan 14 1969 | First manned docking. First crew transfer in space. |
Part 53 | Comments | Apollo 7 | Project Apollo | NASA | Oct 11 1968 | First manned Apollo flight. Command and Service Module testing. |
Part 54 | Comments | Apollo 8 | Project Apollo | NASA | Dec 21 1968 | First humans to leave Earth orbit. First humans to orbit the Moon. |
Part 55 | Comments | Apollo 9 | Project Apollo | NASA | Mar 03 1969 | First Apollo EVA (spacewalk). First complete Lunar Module test. |
Part 56 | Comments | Apollo 10 | Project Apollo | NASA | May 18 1969 | Apollo lunar landing dress rehearsal. |
Part 57 | Comments | Apollo 11 | Project Apollo | NASA | July 16 1969 | First manned landing on the moon. First lunar soil samples. |
Part 58 | Comments | The N1 Rocket | N1/L3 | SSP | 1969 | Failed Soviet moon rocket. |
Part 59 | Comments | Soyuz 6/7/8 | Soyuz | SSP | Oct 11 1969 | First triple rendezvous. |
Part 60 | Comments | Apollo 12 | Project Apollo | NASA | Nov 14 1969 | First full Apollo moon landing. |
Part 61 | Comments | Osumi | Osumi | ISAS | Feb 11 1970 | First Japanese satellite. |
Part 62 | Comments | Apollo 13 | Project Apollo | NASA | Apr 11 1970 | Failed Apollo Moon landing. |
Part 63 | Comments | Dongfanghong 1 | Dongfanghong | CAST | Apr 24 1970 | First Chinese satellite. |
Part 64 | Comments | Soyuz 9 | Soyuz | SSP | Jun 01 1970 | New spaceflight endurance record. |
Part 65 | Comments | Luna 16 | Luna | SSP | Sep 12 1970 | First automatic lunar soil sample return. |
Part 66 | Comments | OFO | OFO | NASA | Nov 09 1970 | NASA sends frogs to space. |
Part 67 | Comments | Luna 17 | Luna | SSP | Nov 10 1970 | First rover. |
Part 68 | Comments | Kosmos 379 | N1-LK | SSP | Nov 24 1970 | First test of the Soviet LK Moon Lander. |
Part 69 | Comments | Uhuru | Explorer | NASA | Dec 12 1970 | First orbital X-Ray Observatory |
Part 70 | Comments | Apollo 14 | Apollo | NASA | Jan 31 1971 | First moon landing to use the Modular Equipment Transporter. |
Part 71 | Comments | Tansei 1 | Tansei | ISAS | Feb 16 1971 | First orbital launch from the new Japanese Mu Rocket family. |
Part 72 | Comments | Salyut 1 and Soyuz 10 | Salyut | SSP | Apr 19 1971 | First space station. |
Part 73 | Comments | Salyut 1 and Soyuz 11 | Salyut | SSP | Jun 6 1971 | First space station crew. Tragic re-entry. |
Part 74 | Comments | Mariner 9 | Mariner | NASA | May 30 1971 | First artificial satellite of Mars. |
Part 75 | Comments | Mars 2 and 3 | Mars | SSP | Mar 19 1971 | First soft landing on Mars. |
Part 76 | Comments | Apollo 15/16 | Apollo | NASA | Jul 26 1971 | First use of the Lunar Roving Vehicle. |
Part 77 | Comments | Prospero | X-3 | RAE | Oct 28 1971 | First indigenous British launch. |
Part 78 | Comments | Pioneer 10 and 11 | Pioneer | NASA | Mar 3 1972 | First encounter with Jupiter, first outer system probe, first solar escape velocity. |
Part 79 | Comments | TD-1A | TD | ESRO | Mar 12 1972 | First European spin-stabilized satellite. Last lettered Delta model. |
Part 80 | Comments | Landsat 1 | Landsat | NASA | Jul 23 1972 | First launch of the Delta 900. First satellite in Landsat program. |
Part 81 | Comments | Anik 1 | Anik | Telsat Canada | Nov 9 1972 | First national domestic communications satellite. |
Part 82 | Comments | Apollo 17 | Apollo | NASA | Dec 7 1972 | Last manned landing on the moon. |
Part 83 | Comments | Skylab | Project Skylab | NASA | May 14 1973 | First American space station. |
Part 84 | Comments | Skylab 2 | Project Skylab | NASA | May 25 1973 | First major repair in space. |
Part 85 | Comments | Skylab 3 | Project Skylab | NASA | Jun 28 1973 | Second crew of Skylab. First chance of a rescue mission for Apollo hardware. |
Part 86 | Comments | Skylab 4 | Project Skylab | NASA | Nov 16 1973 | Last Skylab crew. |
Part 87 | Comments | Mariner 10 | Mariner | NASA | Nov 3 1973 | First encounter with Mercury. Last Mariner mission. |
Part 88 | Comments | Soyuz 13 | Soyuz | SSP | Dec 18 1973 | First manned flight of the 2nd generation Soyuz spacecraft. |
Part 89 | Comments | Salyut 3 | Almaz-OPS | SSP | Jun 24 1974 | First military space station. |
Part 90 | Comments | Soyuz 14/15 | Almaz-OPS | SSP | Jul 3 1974 | First military space station crews. |
Part 91 | Comments | ANS | ANS | NASA/NIVR | Aug 30 1974 | First Dutch satellite. |
Part 92 | Comments | Soyuz 16 | Soyuz | SSP | Dec 2 1974 | Last Soviet test before Apollo Soyuz Test Project. |
Part 93 | Comments | Helios | Helios | NASA/FRG | Dec 10 1974 | Closest probe to the sun. Fastest probe in history. |
Part 94 | Comments | Salyut 4/Soyuz 17 | Salyut | SSP | Dec 26 1974 | Third Soviet space station. Soviet endurance record broken. |
Part 95 | Comments | Soyuz 18a | Soyuz | SSP | Apr 5 1974 | First high-altitude Soyuz launch abort. |
Part 96 | Comments | Aryabhata | Aryabhata | ISRO | Apr 19 1975 | First Indian satellite. |
Part 97 | Comments | Soyuz 18 and 20 | Soyuz | SSP | May 24 1974 | Final crew of Salyut 4 and unmanned test docking. |
Part 98 | Comments | Molniya 1-30 | Molniya | SSP | Jun 5 1975 | Penultimate Molniya satellite. |
Part 99 | Comments | Venera 9 and 10 | Venera | SSP | Jun 8 1975 | First artificial Venusian satellites. |
Part 100 | Comments | Apollo Soyuz Test Project | Apollo/Soyuz | NASA/SSP | Jul 15 1975 | First joint US/USSR mission. |
Part 101 | Comments | Cos-B | COS | NASA/ESA | Aug 9 1975 | First European Space Agency Satellite. |
Part 102 | Comments | Viking 1 and 2 | Viking | NASA | Aug 20 1975 | First American Mars landers. |
Part 103 | Comments | Kiku | ETS | ISAS | Sep 9 1975 | First launch of the N-I rocket. |
Part 104 | Comments | FSW-0 No. 1 | FSW | CAST | Nov 26 1975 | First Chinese recoverable Satellite. |
Part 105 | Comments | Voyagers 1 and 2 | Voyager | NASA | Aug 20 1977 | First Uranian and Neptunian encounter. First interstellar probe. |
Part 106 | Comments | Kosmos 954 | US-A | SSP | Sep 18 1977 | First nuclear satellite disaster. |
Part 107 | Comments | Salyut 6 | Salyut | SSP | Sep 29 1977 | First dual-port, 2nd generation space station |
Part 108 | Comments | Salyut 6 EO-1 | Salyut | SSP | Dec 10 1977 | First space station expedition. First visiting crew. First "Progress" supply ship. New endurance record. |
Part 109 | Comments | ALT | STS | NASA | Oct 26 1977 | Final test flight of the first space plane, the US Space Shuttle. |
Part 110 | Comments | International Ultraviolet Explorer | International Ultraviolet Explorer | NASA/ESA/SERC | Jan 26 1978 | Highly successful ultraviolet observatory. |
Part 111 | Comments | Pioneer Venus Orbiter | Pioneer | NASA | May 20 1978 | First American Venusian orbiter. |
Part 112 | Comments | ISEE-3 | ISEE | NASA/ESA | Aug 12 1978 | First "halo" orbit at Lagrangian point, first lunar gravity assist, first cometary encounter. Re-initialized by private group. |
Part 113 | Comments | Hakucho | Corsa | ISAS | Feb 21 1979 | First Japanese X-ray satellite. |
Part 114 | Comments | Salyut 6 Expedition 3 | Salyut/Soyuz | SSP | Feb 25 1979 | First on-orbit Soyuz engine failure. Fuel tank repair. Radio antenna deployment and ejection. |
Part 115 | Comments | Magsat | Magsat | NASA/USGS | Oct 30 1979 | First dual magnetometer probe. |
Part 116 | Comments | Soyuz T-1 | Soyuz | SSP | Dec 16 1979 | First launch of 3rd generation Soyuz spacecraft |
Part 117 | Comments | Cat-1 | Ariane | ESA | Dec 24 1979 | First launch of Europe's Ariane 1 rocket. |
Part 118 | Comments | Solar Maximum Mission | Solar Maximum Mission | NASA | Feb 14 1980 | First satellite to be repaired in orbit. |
Part 119 | Comments | Rohini RS-1 | SLV | ISRO | Jul 18 1980 | First launch of India's first rocket, the SLV. |
Part 120 | Comments | Salyut 6 Expedition 4 | Salyut | SSP | Apr 9 1980 | Feature on the Interkosmos program. |
Part 121 | Comments | Soyuz T-3 | Salyut | SSP | Nov 27 1980 | Salyut 6 gets repairs done. |
Part 122 | Comments | Salyut 6 Expedition 6 | Salyut | SSP | Mar 12 1981 | Salyut 6 receives its final crew. First flight of the TKS. |
Part 123 | Comments | STS-1 | STS | NASA | Apr 12 1981 | First flight of the Space Shuttle. |
Part 124 | Comments | Bulgaria 1300 | Interkosmos | BSASSP | Aug 7 1981 | First Bulgarian satellite. |
Part 125 | Comments | STS-2 | STS | NASA | Nov 12 1981 | First re-usable spacecraft to return to space. First test of Canadarm. |
Part 126 | Comments | Salyut 7 | Salyut | SSP | Apr 19 1982 | Final Salyut launch. |
Part 127 | Comments | Salyut 7 EO-1 | Salyut | SSP | May 14 1982 | First expedition to Salyut 7. |
Part 128 | Comments | BOR | Buran | SSP | Jun 3 1982 | Early Soviet space plane testing. |
Part 129 | Comments | STS-5 | STS | NASA | Nov 11 1982 | First operational launch of the Space Shuttle. |
Part 130 | Comments | IRAS | IRAS | NASA/NIVR/SERC | Jan 25 1983 | First space-based observatory to complete full-sky map. |
Part 131 | Comments | STS-6 | STS | NASA | Apr 4 1983 | First launch of the Space Shuttle Challenger. |
Part 132 | Comments | Venera 15/16 | Venera | SSP | Jun 2 1983 | Final launches of the Venera Program. |
Part 133 | Comments | STS-7 | STS | NASA | Jun 18 1983 | First American woman in space, first free-flying satellite, first satellite capture. |
Part 134 | Comments | Soyuz T-10a | Salyut | SSP | Sep 26 1983 | First use of a Launch Escape with a crew while still on the pad. |
Part 135 | Comments | STS-9 | STS | NASA | Nov 28 1983 | First flight of Spacelab. Largest crew to fly yet. |
Part 136 | Comments | STS-41-B | STS | NASA | Feb 3 1984 | First un-tethered space walk. |
Part 137 | Comments | Salyut 7 EO-3 | Salyut | SSP | Feb 8 1984 | First EVA by a woman. First Indian in space. |
Part 138 | Comments | Landsat 5 | Landsat | NASA/NOAA | Mar 1 1984 | Longest operating Earth Observation satellite in history. |
Part 139 | Comments | STS-41-C | STS | NASA | Apr 6 1984 | First on-orbit satellite repair. |
Part 140 | Comments | STS-41-D | STS | NASA | Aug 30 1984 | First flight of the shuttle Discovery. |
Part 141 | Comments | STS-41-G | STS | NASA | Oct 5 1984 | First seven-member crew. First Canadian and Australian astronauts. |
Part 142 | Comments | STS-51-A | STS | NASA | Nov 8 1984 | First satellite retrieval mission. |
Part 143 | Comments | STS-51-C | STS | NASA | Jan 24th 1985 | First top secret Department of Defense shuttle mission. |
Part 144 | Comments | Vega 1 & 2 | Vega | SSP | Dec 15 1984 | Soviet missions to study Venus and Halley's Comet. |
Part 145 | Comments | Sakigake | Sakigake | ISAS | Jan 8 1985 | Japan's first interplanetary mission to study Halley's Comet. |
Part 146 | Comments | Giotto | Giotto | ESA | Jul 12 1985 | The ESA's mission to study Halley's Comet. |
Part 147 | Comments | Suisei | Suisei | ISAS | Aug 18 1985 | Japan's second interplanetary mission to study Halley's Comet. |
Part 148 | Comments | Halley's Comet | The Halley Armada | Multiple | Mar 4 1986 | The Halley Armada reaches its target comet. |
Part 149 | Comments | STS-51-F | STS | NASA | Jul 29 1985 | First in-flight Shuttle abort. |
Part 150 | Comments | Salyut 7 EO-4 | Salyut | SSP | Jun 6 1985 | Last long-term expedition to a Salyut station. |
Part 151 | Comments | STS-51-J | STS | NASA | Oct 3 1985 | First flight of the Space Shuttle Atlantis. |
Part 152 | Comments | STS-61-B | STS | NASA | Nov 27 1985 | The shuttle tests space station construction techniques. |
Part 153 | Comments | STS-51-L | STS | NASA | Jan 28 1986 | The Challenger Disaster. |
Part 154 | Comments | Mir Episode 1 | Mir | SSP | Feb 20 1986 | Launch of the Mir Core Module, start of the Mir Space Station. |
Part 155 | Comments | Viking/Spot | Viking/SPOT | ESA | Feb 22 1986 | Last launch of Ariane 1. |
Part 156 | Comments | Mir Episode 2 | Mir | SSP | Mar 13 1986 | First expedition to Mir, last expedition to Salyut 7. |
Part 157 | Comments | Mir Episode 3 | Mir | SSP | Mar 13 1986 | Addition of Kvant-1, the first add-on to Mir. |
Part 158 | Comments | MOS-1 | MOS | ISAS | Feb 19 1987 | First Japanese Earth observation satellite. |
Part 159 | Comments | Polyus | Skif/Polyus | SSP | May 15 1987 | First launch of Energia. Soviet space laser. |
Part 160 | Comments | Meteosat 3, Panamsat 1, Oscar 13 | Meteosat, Panamsat, Oscar | ESA | Jun 15 1988 | First launch of Ariane 4. |
Part 161 | Comments | Phobos 1 & 2 | Phobos | SSP | Jul 7 1988 | First mission to Phobos. |
Part 162 | Comments | Ofeq 1 | Ofeq | ISA | Sep 19 1988 | First Israeli satellite, first Israeli launch vehicle. |
Part 163 | Comments | STS-26 | STS | NASA | Sep 29 1988 | First shuttle flight post-Challenger. "Return to Flight" |
Part 164 | Comments | Buran-Energia | Buran | SSP | Nov 15 1988 | First and last flight of the Buran re-usable space shuttle. |
Part 165 | Comments | Mir Episode 4 | Mir | SSP | Nov 26 1988 | Franco-Soviet Mir-Aragatz Mission. First non-Soviet, non-American space walk. |
Part 166 | Comments | STS-30 | STS | NASA | May 4 1989 | First interplanetary probe launched from a shuttle (Magellan). |
Part 167 | Comments | Magellan | Magellan | NASA | May 4 1989 | First interplanetary probe launched from a shuttle. First spacecraft to circularize its orbit using aerobraking. |
Part 168 | Comments | USA-35 | NAVSTAR-GPS | USAF | Feb 14 1989 | First operational GPS Satellite. |
Part 169 | Comments | Mir Episode 5 | Mir | SSP | Nov 26 1989 | Launch of Kvant-2, first 20-ton add-on for Mir. First Soviet MMU testing. New Progress. |
Part 170 | Comments | STS-34 | STS | NASA | Oct 18 1989 | Launch of the Jupiter-bound Galileo probe. |
Part 171 | Comments | Galileo | Galileo | NASA | Oct 18 1989 | First Asteroid fly-by. First probe to orbit Jupiter. First entry into Jupiter's atmosphere. |
Part 172 | Comments | Cosmic Background Explorer | Explorer | NASA | Nov 18 1989 | Nobel-winning mission to confirm the Cosmic Background Radiation. |
Part 173 | Comments | Granat | Astron | SSP | Dec 1 1989 | Important international observatory. |
Part 174 | Comments | STS-32 | STS | NASA | Jan 9 1990 | Longest Shuttle flight yet. Retrieval of LDEF satellite. |
Part 175 | Comments | AMSAT-OSCAR | OSCAR | AMSAT | Jan 22 1990 | Seven satellites in one launch, featuring amateur radio probes. |
Part 176 | Comments | Hiten-Hagoromo | MUSES | ISAS | Jan 24 1990 | First Japanese lunar probe, first aerobraking attempt, first low-energy/ballistic capture. |
Part 177 | Comments | Intelsat 603 | Intelsat VI | Intelsat | Mar 14 1990 | Stranded satellite. |
Part 178 | Comments | Mir Episode 6 | Mir | SSP | May 5th 1990 | Last Progress, new Kristall module, Soyuz repair. |
Part 179 | Comments | STS-31 | STS | NASA | Apr 24 1990 | Launch of the Hubble Space Telescope. |
Part 180 | Comments | ROSAT | ROSAT | DLR/NASA | Jun 1 1990 | German X-Ray Telescope. |
Part 181 | Comments | Gamma | Gamma | SSP | Jul 11 1990 | Much delayed Franco-Soviet Gamma Ray observatory. |
Part 182 | Comments | STS-41 | STS | NASA | Oct 6 1990 | Launch of Ulysses, the first Out-of-Ecliptic mission. |
Part 183 | Comments | Ulysses | ISPM | NASA/ESA | Oct 6 1990 | Ulysses, the first Out-of-Ecliptic mission and first solar polar probe. |
Part 184 | Comments | Badr-1 | Badr | SUPARCO | Jul 17, 1990 | First Pakistani satellite. |
Part 185 | Comments | Mir Episode 7 | Mir | SSP | Dec 2, 1990 | Installation of Strela crane. Near collision with Progress. |
Part 186 | Comments | STS-35 | STS | NASA | Dec 2, 1990 | ASTRO-1 astrophysics mission. Many launch delays. |
Subscribe to:
Posts (Atom)